fish | sticks | Chairs | sticks |
1 | 8 | 1 | 40 |
2 | 14 | 2 | 80 |
3 | 20 | 3 | 120 |
4 | 26 | 4 | 160 |
5 | 32 | 5 | 200 |
6 | 38 | 6 | 240 |
7 | 44 | 7 | 280 |
8 | 50 | 8 | 220 |
9 | 56 | 9 | 260 |
10 | 62 | 10 | 300 |
11 | 68 | 11 | 340 |
12 | 74 | 12 | 380 |
13 | 80 | 13 | 420 |
14 | 86 | 14 | 460 |
15 | 94 | 15 | 540 |
16 | 100 | 16 | 580 |
17 | 106 | 17 | 620 |
18 | 112 | 18 | 660 |
19 | 118 | 19 | 700 |
20 | 122 | 20 | 720 |
2.
a. Jody worked out how many sticks were needed to make 10 seats in this pattern.
She used this strategy; (10 x 4) + (11 x 3).
Where did Jody get these numbers from? 79 sticks
b. For the seats pattern:
Henare wrote, (10 x 10) – (9 x 3).
Where did he get these numbers from? 127 sticks
c. Zoe wrote, 10 + 7 + 7 + 7 + 7 + 7 + 7 + 7 + 7 + 7. The answer is 73
Where did her numbers come from?”
d. If you had to work out how many sticks you would need for 47 seats which strategy would be best to use?
87
e. In a spreadsheet create a table that shows how many sticks are needed for up to 50 seats.
f. From this table create a graph to show your findings.
There is 5 fish there is 4 6's
No comments:
Post a Comment